|
Total patients | 1397 |
Admissions this year | 439 |
Total released | 216 |
Released this year | 42 |
Release rate | 30% |
|
Admissions by species |
American Robin | 10% | ** |
Barred Owl | 8% | * |
European Starling | 6% | * |
House Finch | 5% | * |
Red shouldered Hawk | 5% | * |
House Sparrow | 5% | * |
Red tailed Hawk | 5% | * |
Unknown | 3% | * |
Great Horned Owl | 3% | * |
Mourning Dove | 3% | * |
|
Admissions by year |
2025 | 439 | 2024 | 598 | 2023 | 177 | 2022 | 121 | 2021 | 62 |
|
Admissions by county |
Washington | 34% | ****** |
Benton | 21% | **** |
Sebastian | 1% | * |
Madison | 0% | |
Carroll | 0% | |
Crawford | 0% | |
Boone | 0% | |
Yell | 0% | |
McDonald | 0% | |
Logan | 0% | |
|
|